About Our Business
King Cole is the only fully vertically integrated farm of its kind in North America as every step in the process is truly ‘in-house’ and hands-on.
Our duck products are sold fresh and local to our community, and are featured in retail food stores, butcher shops, and delis around the world. We also serve restaurants, resorts, hotels, and cruise lines around the world. Each year King Cole produces approximately 2.5 million ducks to create our delicious lines of Ready-to-Cook and Fully Cooked duck products.
Whole Duck
This is the product that started the King Cole tradition back in 1951. Our duck is 100% natural with no additives, preservatives or antibiotics. Simple and easy to prepare, a roast duck dinner is a guaranteed crowd pleaser with rich, tender meat and crispy skin. Whether it’s a holiday feast or Sunday night special, the roasted whole duck brings families together to enjoy more than just great food.
Code | Description | Pack | Size | NET WGHT/CS |
---|---|---|---|---|
4512 | Grade 'A' Duck FRESH/ Canard Entier Frais grade 'A' | 6/cs | 2.0-2.5 kg | 12-15 kg |
4000 | Grade 'A' Duck /Canard Entier Grade 'A' | 6/cs | 1.8-2 kg | 11-12 kg |
4500 | Grade 'A' Duck /Canard Entier Grade 'A' | 6/cs | 2.0-2.25 kg | 12-13 kg |
5000 | Grade 'A' Duck /Canard Entier Grade 'A' | 6/cs | 2.25-2.5 kg | 13-14 kg |
5500 | Grade 'A' Duck /Canard Entier Grade 'A' | 6/cs | 2.5 kg up | 15-up kg |
84550 | Grade 'A' Duck Halal, special order/ Canard Entier Grade 'A' Halal, code special | 6/cs | 2.0-2.5 kg | 12-15 kg |
4505 | Utility Grade Duck/Canard Entier Grade Utilite | 6/cs | 1.6-2.8 kg | 9-16 kg |
1000 | Fresh Chinese Style Whole Duck- FS/ Canard Entier Frais style Chinois-SA | 10/cs | 2.3-2.5 kg | 23-25 kg |
Boneless Duck Breasts
King Cole duck breasts are carefully selected, hand cut and super trimmed to ensure chefs and consumers get a perfect portion everytime. Available in foodservice and retail packs, raw, smoked, or heat and serve, King Cole ducks breasts are the ideal ‘duck steak’ for menus world-wide.
CODE | DESCRIPTION | PACK | SIZE | NET WGHT/CS |
---|---|---|---|---|
4530 | Super Trim- Boneless Duck Breast/ Poitrine de canard desossee | 32/cs | 170-198 g | 5.5-6 kg |
5530 | Super Trim- Boneless Duck Breast/ Poitrine de canard desossee | 32/cs | 198-227 g | 6-7 kg |
6530 | Super Trim- Boneless Duck Breast/ Poitrine de canard desossee | 32/cs | 227-255 g | 7-8 kg |
7530 | Super Trim- Boneless Duck Breast/ Poitrine de canard desossee | 32/cs | 255-283 g | 8-9 kg |
6080 | Boneless Duck Breast-Frozen, Retail/ Poitrine de canard desossee-Congelee, Detail | 32/cs | 170-283 g | 5.58-9 kg |
6081 | Boneless Duck Breast-Fresh, Retail/ Poitrine de canard desossee- Fraiche, Detail | 8/cs | 170-283 g | 1.36-2.26 kg |
9530 | Airline Duck Breast- special order/Pointrine de canard desossee,demi aileron-code special | 32/cs | 330 g | 10.7 kg |
5600 | Bone-in Duck Breast/Double Breast-sp order / poitrine avec os-poit. double-cde spécial | 14/cs | 1 kg | 15 kg |
9500 | Duck Crowns/ couronnes de canard | 6/cs | 1.45 kg | 8.7 kg |
Duck Legs
King Cole’s pekin duck legs are tender every time whether braised, confit or roasted.
Packed bulk for foodservice or vac packed for retail, guests will always enjoy its tender, rich flavoured meat and crispy skin. Available fresh, frozen, raw or fully cooked.
CODE | DESCRIPTION | PACK | SIZE | NET WGHT/CS |
---|---|---|---|---|
1520 | Duck Leg (Back-attached)/ Cuisse de Canard (retour attache) | BULK | 381 g | 8 kg |
1535 | Duck Leg- Frozen, Foodservice/ Cuisse de canard, Congelee,SA | 4x2 kg | 227-255 g | 8 kg |
1536 | Duck Leg- 'B' Frozen, Foodservice/ Cuisse de canard 'B', Congelee,SA | 4x2 kg | 227-255 g | 8 kg |
1537 | Duck Leg- Fresh,Retail/ Cuisse de canard, Fraiche, Detail | 8/cs | 227-255 g | 2.7 kg |
1538 | Duck Leg- Frozen Retail. Cuisse de canard, Congelee, SA | 24/cs | 227-255 g | 7.2 kg |
Duck Spiedini
Our duck skewers of breast meat have a ribbon of fat that melts through the meat in the grilling process, creating a juicy and tender sensation.
CODE | DESCRIPTION | PACK | SIZE | NET WGHT/CS |
---|---|---|---|---|
5100 | Duck Spiedini- bulk/ | 60/cs | 28g/pc | 1.7 kg |
5110 | Duck Spiedini- vac-packed/ | 60/cs | 28g/pc | 1.7 kg |
Bi-Products
This category focuses on a wide variety of duck parts in demand by diverse snack shops,
creative chefs and artisanal pet food producers. Bi-products are packed in large volume bulk for transformation. Primarily available frozen, fresh can be special ordered from the farm.
CODE | DESCRIPTION | PACK | SIZE | NET WGHT/CS |
---|---|---|---|---|
1010 | Duck Necks/Cous de canard | bulk | 145 g | 8 kg |
1015 | Duck Wish Bones/ | bulk | 17 g | 8 kg |
1020 | Duck Carcass/Carcasses de canard | bulk | 6.8 kg | 14 kg |
1700 | Duck Drummettes (raw)/Pilon d'ailes de canard | 4x2 kg | 70 g | 8 kg |
5260 | Duck Wings- 3 jt/Ailes de canard- entieres | 2x4 kg | 121 g | 8 kg |
5261 | Duck Wings-2 jt/ Ailes de canard- deux articulations | 2x4 kg | 60 g | 8 kg |
5364 | Duck Wings-tips/ Ailes de canard- pointe | bulk | 18 g | 8 kg |
5300 | Duck Heads/Tetes de canard | bulk | 131 g | 8 kg |
5450 | Duck Liver, Bulk/ Foie de canard- SA | bulk | 34 g | 8 kg |
5451 | Duck Liver x 4kg, Foodservice/ Foie de canard, SA | 4x2 kg | 34 g | 8 kg |
5452 | Duck Liver- Retail/Foie de Canard- Detail | 8x300 g | 34 g | 2.4 kg |
8000 | Duck Hearts/Coeur de Canard | bulk | 14 g | 8 kg |
9000 | Duck Skin/Peau de canard | bulk | random | 16 kg |
5400 | Duck Breast Fillets/Filets de poitrine de canard | 8x1 kg | 14 g | 8 kg |
5230 | Duck Meat/Viande de poitrine de canard | 4x2 kg | random | 8 kg |
5150 | Duck Feet/Pied de canard | 4x2 kg | 31 g | 8 kg |
5151 | Duck Feet- B Grade/Pied de canard 'B' | 4x2 kg | 31 g | 8 kg |
5250 | Duck Tongues/Langues de canard | 4x2 kg | 7 g | 8 kg |
5220 | Duck Gizzard/ Gesiers de canard | 4x2kg | 20 g | 8 kg |
Fully Cooked Duck Breasts
We take our premium grade boneless breasts and cook them using Canadian rock maple for the just the right hint of smoky flavour. This is our most versatile and widely used product around the world: from restaurants and cruise ships to menus like yours.
CODE | DESCRIPTION | PACK | SIZE | NET WGHT/CS |
---|---|---|---|---|
5310 | Smoked Duck Breast-Frozen, Foodservice/Pointrine de canard desossee fumee-Congelee, SA | 8/cs | 200-250 g | 1.8 kg |
5312 | Smoked Duck Breast- Fresh, Retail /Pointrine de canard desossee fumee-Fraiche, Detail | 8/cs | 200-250 g | 1.8 kg |
5313 | Smoked Duck Breast- Frozen, Retail /Pointrine de canard desossee fumee-Congelee, Detail | 8/cs | 200-250 g | 1.8 kg |
6310 | Smoked Duck Breast- Frozen, Foodservice/Pointrine de canard desossee fumee-Congelee,SA | 25/cs | 200-250 g | 5.6 kg |
5320 | Peppered Duck Breast-Frozen, Foodservice/ Poitrine desossee, fumee au poivre- Congelee, Detail | 8/cs | 200-250 g | 1.8 kg |
5321 | Peppered Duck Breast- Frozen,Retail/ Poitrine desossee, fumee au poivre- Congelee,Detail | 8/cs | 200-250 g | 1.8 kg |
Fully Cooked Specialty Products
Specialty duck products are trending high on menus from food trucks to banquet halls as well as adventureous home cooks. This category will capture your customers imagination and taste buds.
CODE | DESCRIPTION | PACK | SIZE | NET WGHT/CS |
---|---|---|---|---|
5271 | Rendered Duck Fat, Frozen, Foodservice/ Gras de canard fondu-congelee, SA | 3/cs | 2 kg | 6 kg |
5272 | Rendered Duck Fat, Frozen, Retail/ Gras de canard fondu-congelee, Detail | 12/cs | 400 g | 4.8 kg |
5273 | Rendered Duck Fat, Fresh, Retail/ Gras de canard fondu-Fraiche, Detail | 12/cs | 400 g | 4.8 kg |
5252 | Pulled Duck/Viande cuite efflioche de canard | 3/cs | 500 g | 1.5 kg |
5262 | Duck Wing Drumettes, Frenched/ Pilons D'ailes, Assaisonnes, coupe francais | 1x7 kg | 62 g | 7 kg |
Fully Cooked Duck Legs
Another fine example from King Cole Kitchens cook plant, our duck leg is cooked in the traditional French method of cooking. In just under 10 minutes in the oven, the result is a rich-tasting duck leg with wonderful texture and tenderness.
CODE | DESCRIPTION | PACK | SIZE | NET WGHT/CS |
---|---|---|---|---|
2535 | Confit Duck Leg- Frozen, Foodservice / Cuisse de canard confit-Congelee, SA | 12x2/cs | 125-140 g | 3.36 kg |
2536 | Confit Duck Leg- Frozen, Retail / Cuisse de canard confit-Congelee, Detail | 12/cs | 125-140 g | 3.36 kg |
2537 | Confit Duck Leg- Fresh, Retail / Cuisse de canard confit-Fraiche, Detail | 12/cs | 125-140 g | 3.36 kg |
Fully Cooked Half Duck
Our Roast Half Duck is the ultimate gourmet duck dinner, ready in just under 20 minutes. This fully cooked product is perfect for chefs on the fly and can be purchased either fresh or frozen.
Code | Description | Pack | Size | NET WGHT/CS |
---|---|---|---|---|
5330 | Roasted Half Duck-Foodservice/Demi Canard entierement cuit,SA | 10/cs | 350 g | 3.5 kg |
5332 | Half Duck a l'orange-Retail/Demi Carard Roti a l'orange-Detail | 12/cs | 400 g | 4.8 kg |
53321 | Half Duck a l'orange-Retail Fresh /Demi Carard Roti a l'orange-Detail Frais | 12/cs | 400 g | 4.8 kg |
2001 | Joowonsanori Korean Style Smoked Half Duck/ Demi Canard Fume | 8/cs | 500 g | 4 kg |
A trusted source for you and your customers
Meet the Team
Patti Thompson
Vice President, Sales and Marketing
Greg White
Sales Manager, Ontario
Sophie Troie
Sales Manager, Quebec
Michael Grant
National Manager, USA
Chris Conzelmann
Business Development, Western Canada